- Home
- Duty
Duty costs world wide
Country | Duty-costs in percentage (%) | USD amount from which duty costs are charged | EUR amount from which duty costs are charged |
United States | 0% | - | - |
Argentina | 35% | ≥ 0 USD | ≥ 0 EUR |
Australia | 5% | ≥ 770 USD | ≥ 696 EUR |
Canada | 0% | - USD | - EUR |
Chile | 6% | ≥ 25 USD | ≥ 22,59 EUR |
China | 10% | ≥ 43 USD | ≥ 38,87 EUR |
Hong Kong | 0% | ≥ 0 USD | ≥ 0 EUR |
Indonesia | 7,5% | ≥ 3 USD | ≥ 2,77 EUR |
Japan | 5% | ≥ 90 USD | ≥ 81,33 EUR |
Mexico | 10% | ≥ 50 USD | ≥ 45,18 EUR |
New Zealand | 5% | ≥ 287 USD | ≥ 259,36 EUR |
Norway | ± 3 - 6% | ≥ 0 | ≥ 0 |
Singapore | 5% | ≥ 25 USD | ≥ 22,59 EUR |
South Korea | 8% | ≥ 150 USD | ≥ 135,55 EUR |
Switzerland | ± 28 CHF (depends on the weight) | ≥ 30 USD | ≥ 27,11 EUR |
Taiwan | 0% | ≥ 67 USD | ≥ 60,55 EUR |
United Arab Emirates | 5% | ≥ 270 USD | ≥ 244 EUR |
Can’t find your country?
If your country is part of the EU, you don’t have to pay any taxes. If your country is not part of the EU and not listed in the above table then we don’t ship to your country (sorry!).
Here is a list of all the countries that we ship to:
Andorra, Australia Austria Belgium, Bosnia-Herzegovina, Bulgaria, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Dominican Republic, Estonia, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Guernsey, Hong Kong, Hungary, Iceland, Indonesia, Ireland, Italy, Japan, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Macau, Malta, Mexico, Monaco, Montenegro, Netherlands, New Caledonia, New zealand, Norway, Paraguay, Poland, Portugal, Qatar, Romania, Saudi Arabia, Singapore, Slovakia, Slovenia, Spain, Taiwan, Thailand, United Arab Emirates, United Kingdom, United States of America, South Korea, Sweden, Switzerland